Our mobile bar service helped Electrolux launch their new range of home products.
We love looking after Audi Sydney and their end of year party was no exception.
Year after year we provide Mackillop with our mobile bar service to accompany some of the best food trucks in Melbourne!
Our Wooden Draught Beer Bar and Craft Drinks Catering package was the perfect fit for Woodcut's company beer & pizza night.
150 family members gathering for a surprise 80th birthday party.. yesss such fun!
Laneway Festival has always been interested in finding what's new and fresh and this year Kegs on Legs helped them showcase the latest in local craft beer and Frosé.
450 kegs shipped in from Germany for a 2-day festival. A lot of beer means a lot of equipment made it's way down to Hobart for the state's largest Oktoberfest festival.
Food trucks, live music and the Kegs on Legs bar make for a great afternoon out at The Old Cheese Factory's monthly Tasty Tunes events.
KEGS |
D |
H |
50lt Keg European Style / a-type | 37cm | 61cm |
50lt Keg d-type | 39cm | 54cm |
30lt Keg - German key-type & Wine | 30cm | 58cm |
30lt Keg - German steel-keg & Estrella | 37cm | 40cm |
25lt Keg - Rocks Brewery | 31.5cm | 46cm |
25lt Keg - Peroni | 40cm | 33cm |
20lt Keg a-type | 28cm | 46cm |
20lt Keg d-type | 40cm | 29cm |
19lt Keg | 23cm | 56.5cm |
BEER DISPENSING EQUIPMENT |
W |
H |
D |
KG |
Beer Dispensing Unit | 0.65 | 0.40 | 0.40 | 15 kg |
Wooden Bar (1.2m) | 1.20 | 1.00 | 0.83 | 100 kg |
Wooden Bar (1.8m) | 1.80 | 1.00 | 0.83 | 200 kg |
Lectern Bar (height includes font) | 0.56 | 1.60 | 0.55 | 70 kg |
FURNITURE |
W |
H |
D |
KG |
A-Frame Wooden Trestle Table | 1.85 | 0.75 | 0.76 | 15 kg |
Bamboo Top High Bar | 1.86 | 1.10 | 0.63 | 20 kg |
Stepped Cocktail Bar | 1.80 | 1.20 | 0.60 | 8 kg |
High Bar Table | 0.70 | 1.10 | 0.70 | 3 kg |
Mini Trestle Table | 1.25 | 0.75 | 0.60 | 3 kg |
Trestle Table | 1.85 | 0.75 | 0.76 | 3 kg |
Wine Barrel Bar Table | 0.80 | 1.02 | 0.80 | 70 kg |
HEATERS |
W |
H |
D |
KG |
Mushroom Heater | 0.88 | 2.30 | 0.88 | 10 kg |
Area Heater | 0.55 | 1.30 | 0.55 | 8 kg |
Flame Heater | 0.59 | 2.20 | 0.59 | 15 kg |
Column Heater | 0.59 | 1.80 | 0.59 | 15 kg |
Jet Heater | 0.25 | 0.37 | 0.65 | 5 kg |
Radiant Heater | 0.50 | 1.92 | 0.50 | 5 kg |
EXTRAS |
W |
H |
D |
KG |
Ice Tubs * | 0.6 | 0.6 | 0.6 | < 1kg |